From 60-mm ceiling-embedded AI sensors to wide-area thermal fire-safety detectors — three products, one playbook: edge NPU, no cloud, no stored video. Built on Rockchip RV1106B / RV1126B and reviewed against Bestom SoM and SDK.
Existing hotels and office buildings are shifting energy and headcount efficiency from "card swipe / turnstile" to "contactless people counting". Three products map to three typical conditions.
Occupied / unoccupied triggers HVAC and lighting linkage, cutting energy 20–35%.
Live occupancy display, linking to booking system and lighting control.
Desk-occupancy statistics as a data source for work hours and scheduling.
Nighttime gathering / bed-exit detection, links to call system.
Limits visitor count, alerts on anomalous gathering.
Fire-prevention + people counting in one unit, IP65 housing optional.
| Model | Approach | Core controller | NPU | Key scenario | Key metrics |
|---|---|---|---|---|---|
| ZD101 vision-AI sensor | RGB vision + head-shoulder detection | ARM Cortex-A7 single-core | 1 TOPS | Small-space in/out & dwell | Accuracy ≥98%, latency <200 ms, 4 persons/frame |
| RV1106B embedded solution | RGB vision + head-shoulder detection | Rockchip RV1106B | 0.5–1 TOPS | OEM/ODM custom finished unit | Linux, WiFi+BLE, OEM/ODM ready |
| Thermal fire-safety detector | Infrared thermal (128×96) | Standalone MCU / swappable RV1126B | Local inference | Fire-prevention + privacy people counting | 20–150 ℃ sensing, 40–60 m², RJ45 |
The housing needs only a 60-mm hole, ideal for hotel guest rooms, small meeting rooms and small offices. Local NPU inference outputs only count results — no video stored.
| Key technical features | |
|---|---|
| Vision analysis | Camera builds a depth map; head-shoulder counting of in/out traffic |
| Data-fusion algorithm | Multi-source weighting, accuracy up to 98% |
| Edge-compute architecture | NPU chip, local latency <200 ms |
| Dynamic tracking | Supports real-time trace of 4 objects/s |
| Privacy protection | Anonymized; no video stored, only statistics output |
| Key hardware parameters | |
|---|---|
| Processor | Single-core ARM Cortex-A7 |
| NPU performance | 1 TOPS |
| Memory / flash | 128 MB RAM · 64 MB FLASH |
| Operating system | Linux |
| Resolution | 200K px |
| Recognition speed | 6–7 fps |
| Concurrency | 4 persons/frame |
| Mounting | Embedded, 60 mm hole |
| Mount height | 2.4 – 4.0 m |
| Field of view | H 79.1° · V 43.3° · D 94.9° |
| Power supply | DC 12 V |
| Output interface | RS485 · UART · USB · Ethernet (scalable) |
| Wireless | WiFi + Bluetooth |
| Power | 1.5 W |
| Operating temp | −10 ~ +65 ℃ |
| Material | Plastic + aluminium alloy |
A directly mass-producible embedded vision-AI terminal. This solution was baselined by the Bestom team together with the open-source community, and can quickly connect to customer protocols. Only technical composition and key components are listed below — no commercial quote.
| Module | Key components | Technical role |
|---|---|---|
| Main-control board | Rockchip RV1106B | Single-core Cortex-A7 + 0.5–1 TOPS NPU, local vision inference |
| Wireless | ATBM6461 (WiFi/BLE) | 2.4G WiFi + BLE, connects cloud / APP |
| Storage | W25N512VEIG (64 MB NAND) | System image + model + config storage |
| Imaging | CMOS sensor + IR-cut wide lens | 200K px imaging, low-light / black-light support |
| Interface board | USB / RS485 / UART / SPI; DC 12 V | External expansion & building/BA bus |
| Indicator | Tri-color LED + IR emit/receive | Status + near-field sensing |
| Bluetooth | External BLE5.0 (BCB02-7A) | Near-field provisioning / remote |
| Structure | Aluminium lamp housing + parts | Heatsink + −10~+65 ℃ wide-temp fit |
RV1106B is Rockchip's high-value SoC for entry-level vision AI: built-in ISP + NPU + light Linux, running 6–7 fps head-shoulder detection on a 200K-px camera. Bestom has already mass-produced vision-AI fire-prevention / smart-meeting terminals on RV1106B, so the solution transfers directly to people counting.
For privacy-sensitive sites where cameras cannot be installed: battery warehouses, distribution rooms, dorms, bathroom doors. Using infrared thermal imaging, it both alarms on temperature and roughlyrecognizes region occupancy while avoiding privacy risk.
| Product positioning | |
|---|---|
| Anti-bullying management | Region-gathering alert, links audio alarm / light |
| People-gathering alarm | Gathering detection with settable threshold |
| High-temp appliance detection | −20–150 ℃ sensing, for battery warehouse / charging |
| Fire-risk prevention | Early Li-battery thermal-runaway detection |
| High-temp source alarm | Custom temperature alarm condition |
| Hardware parameters | |
|---|---|
| Imaging tech | Single-spectrum infrared thermal |
| Resolution | 128 × 96 (multiple optional) |
| Coverage | Single device covers 40 – 60 m² |
| Temp range | −20 ~ +150 ℃ |
| Output interface | RJ45 wired (wireless optional) |
| Energy monitoring | Links HVAC/lighting, detects hidden appliances |
| Privacy protection | Infrared blurs privacy features; no video stored, only frame to ops |
The three products use different silicon, but the step to mass production and protocol integration is the same thing — which is exactly BesTom's IDH core business.
From RV1103 / RV1106B (entry-level vision AI) to RV1126B (multi-camera), RK3572 (high compute), RK1828 (AI NPU co-processor) — no multi-supplier sourcing per project.
Linux BSP, ISP tuning, YOLO/Head-Shoulder model quantization & RKNN conversion on RV1106B / RV1126B already done — cuts 8–12 weeks of pre-study.
Bestom's ZD101derived solution already in small-batch shipment for hotel guest rooms, directly linking BACnet / Modbus / MQTT building systems.
Integrated BACnet, KNX, Modbus, MQTT, HTTP/Webhook. Optional CE / FCC / RoHS / EN50155 certification partners.
Shenzhen/Dongguan lines support customers from 50-unit pilot run to 30K/month. Already mass-producing massage-chair electronics, consumer AI fire-prevention, commercial AI terminals.
Shenzhen/Dongguan lines ramp from pilot to mass production, with DFM report, thermal simulation & EMC remediation.
Already mass-produced edge-AI vision & building-protocol integration solutions.
RV1106B BSP, Rockchip SDK, NPU deployment notes.
Quote, NRE, pilot run & certificationcadence — bring your scenario & target BOM.